| Examinations | 2010 | |||
| Appeared | Qualified | First Class | % of Success * | |
| B. A. (Hons.) | 78 | 70 | - | 100 |
| B. Com. (Hons.) | 1036 | 828 | 181 | 98.83 |
| B. Sc. (Hons.) | 25 | 21 | - | 96 |
| B. Com. (General) | 240 | 170 | - | 85.43 |
| B. A. (General) | 29 | 15 | - | 62.22 |
| B. Sc. (General) | 11 | 08 | - | 66.67 |
| Total | 1419 | 1112 | 181 | 95.77 |
* % of success includes result pending.




